Wine tasting sheet
Pour, assess, then reveal — a blind-tasting sheet for one to three wines, sized for A4 landscape printing.
| Wine 1 | Wine 2 | Wine 3 | ||
|---|---|---|---|---|
| Look | ||||
| Clarity | ClearHazy | ClearHazy | ClearHazy | |
| Colour depth | PaleMediumDeep | PaleMediumDeep | PaleMediumDeep | |
| Colour | White | Lemon-greenLemonGoldAmberBrown | Lemon-greenLemonGoldAmberBrown | Lemon-greenLemonGoldAmberBrown |
| Rosé | PinkPink-orangeOrange | PinkPink-orangeOrange | PinkPink-orangeOrange | |
| Red | PurpleRubyGarnetTawnyBrown | PurpleRubyGarnetTawnyBrown | PurpleRubyGarnetTawnyBrown | |
| Smell | ||||
| Condition | CleanUnclean | CleanUnclean | CleanUnclean | |
| Aroma intensity | LightMediumPronounced | LightMediumPronounced | LightMediumPronounced | |
| Aromas | ||||
| Taste | ||||
| Sweetness | DryOff-dryMediumSweet | DryOff-dryMediumSweet | DryOff-dryMediumSweet | |
| Acidity | LowMediumHigh | LowMediumHigh | LowMediumHigh | |
| Tannin | LowMediumHigh | LowMediumHigh | LowMediumHigh | |
| Alcohol | LowMediumHigh | LowMediumHigh | LowMediumHigh | |
| Body | LightMediumFull | LightMediumFull | LightMediumFull | |
| Flavour intensity | LightMediumPronounced | LightMediumPronounced | LightMediumPronounced | |
| Flavours | ||||
| Length | ShortMediumLong | ShortMediumLong | ShortMediumLong | |
| Assess | ||||
| Quality | PoorAcceptableGoodVery goodOutstanding | PoorAcceptableGoodVery goodOutstanding | PoorAcceptableGoodVery goodOutstanding | |
| Notes | ||||
Think about: fruit (citrus · orchard · stone · tropical · red · black · dried) — floral — herbal/green — spice — yeast/cream — oak — earthy — signs of age
The reveal — fill in after tasting
Wine name: Producer: Type:WhiteRoséRedSparklingFortified Vintage: ABV: Country: Region: Appellation: Grape(s): Price: Date: Key learning: | Wine name: Producer: Type:WhiteRoséRedSparklingFortified Vintage: ABV: Country: Region: Appellation: Grape(s): Price: Date: Key learning: | Wine name: Producer: Type:WhiteRoséRedSparklingFortified Vintage: ABV: Country: Region: Appellation: Grape(s): Price: Date: Key learning: | ||
Unofficial study resource for students studying WSET® Level 2. Not affiliated with or endorsed by WSET. WSET® and Systematic Approach to Tasting Wine® are trademarks of the Wine & Spirit Education Trust. This is an independently created study aid and is not the official WSET SAT.