WSET Level 2 cheat sheet
Grape varieties
| Grape | Climate | Acidity | Tannins | Sweetness | Body | Flavour | Oak | Aging | Additional characteristics |
|---|---|---|---|---|---|---|---|---|---|
| Pinot Noir | CoolModerate | High | LowMedium |
| Careful use of oak | Mushroom, Forest floor | Thin skin; Typically single varietal; Used to make sparkling wines | ||
| Zinfandel / Primitivo | Warm | MediumHigh | MediumHigh |
| Red wines often oaked | Earth, Meat | High sugar levels; Ripens unevenly; Rose and red wines | ||
| Riesling | CoolModerate | High | DryOff-dryMediumSweet | LightMediumFull |
| Unoaked | Honey, Petrol | Susceptible to botrytus/noble rot; Aromatic variety; Many harvest options | |
| Chenin blanc | CoolModerateWarm | High | DryOff-dryMediumSweet |
| Oaked or unoaked | Dried fruit, Honey, Nuts | Versatile: climates; Susceptible to botrytis/noble rot; Many harvest options | ||
| Sémillon / semillon | ModerateWarm | MediumHigh | DryOff-dryMediumSweet | LightMediumFull |
| Oaked or unoaked | Can age | Susceptible to botrytis/noble rot; Many harvest options; Sometimes blended (sauvignon blanc) | |
| Furmint | Moderate | High | DryOff-dryMediumSweet | Oaked or unoaked | Dried fruit, Caramel, Nuts | Susceptible to botrytis/noble rot | |||
| Chardonnay | CoolModerateWarm | MediumHigh | LightMediumFull |
| Oaked or unoaked | Hazelnut, Mushroom | Versatile: range of climats; Range of winemaking techniques; Used to make sparkling wines | ||
| Sauvignon blanc | CoolModerate | High | Dry | LightMedium |
| Typically unoaked | For early drinking | Aromatic variety; Typically single varietal; Sometimes blended with sémillon/semillon | |
| Pinot grigio | Cool | High | Dry | Light |
| Typically unoaked | For early drinking | Simple | |
| Pinot gris | Moderate | Medium | DryOff-dryMedium | Full |
| Typically unoaked | Honey, Ginger | Complex | |
| Gewurztraminer | CoolModerate | LowMedium | DryOff-dryMediumSweet | Full |
| Typically unoaked | Honey, Dried fruit | Aromatic variety | |
| Viognier | Moderate | LowMedium | Dry | MediumFull |
| Oaked or unoaked | Single varietal or blended | ||
| Albariño | Moderate | High | Dry | Medium |
| Oaked or unoaked | For early drinking | ||
| Cabernet sauvignon | ModerateWarm | High | High | MediumFull |
| Oak maturation is common | Dried fruit, Earth, Forest floor | Single varietal or blended; Simple or complex | |
| Merlot | ModerateWarm | Medium | Medium | LightMediumFull |
| Oaked or unoaked | Dried fruit, Tobacco | Single varietal or blended; Simple or complex | |
| Syrah / Shiraz | ModerateWarm | MediumHigh | MediumHigh | MediumFull |
| Oak maturation is common | Dried fruit, Leather, Meat, Earth | Single varietal or blended | |
| Gamay | Moderate | High | LowMedium | Light |
| Typically unoaked | For early drinking | Carbonic maceration give aromas and flavours of banana and candy | |
| Grenache / Garnacha | Warm | Low | LowMedium |
| Oaked or unoaked | Earth, Meat, Dried fruit, Caramel | Thin skin; High sugar levels; Often blended; Red or rosé wine | ||
| Tempranillo | ModerateWarm | Medium | Medium | LightMediumFull |
| Oaked or unoaked | Dried fruit, Leather, Mushroom | Simple or complex; Blended or single varietal | |
| Carmenère | Warm | MediumHigh | High | Full |
| Often oaked | Leather, Earth | Blended or single varietal | |
| Malbec | Warm | High | Full |
| Often oaked | Dried fruit, Meat | Blended or single varietal | ||
| Pinotage | Warm | High | Medium | MediumFull |
| Often oaked | Can age | Blended or single varietal; Takes on strong flavours from oak: coffee, chocolate, smoke | |
| Cortese | High | Dry | Light |
| Unoaked | For early drinking | |||
| Garganega | High | DrySweet | Medium |
| Unoaked | Honey, Almond | |||
| Verdicchio | High | Dry | Medium |
| Unoaked | Honey, Nuts | |||
| Fiano | Medium | Dry | MediumFull |
| Oaked or unoaked | Honey, Nuts | Can be aged on lees | ||
| Nebbiolo | High | High | Full |
| Oak maturation is common | Mushroom, Tobacco, Leather | Typically single varietal | ||
| Barbera | High | LowMedium |
| Oaked or unoaked | Can be for early drinking, Can age | Typically single varietal; Simple or complex | |||
| Corvina | High | LowMedium | LightMediumFull |
| Basic: usually unoaked | Can be for early drinking, Can age | Often blended (local varieties); Appassimento method sometimes used | ||
| Sangiovese | High | High | MediumFull |
| Often oaked | Can be for early drinking, Can age | Often blended (local and international varieties) | ||
| Montepulciano | Medium | High |
| Oaked or unoaked | For early drinking |
By grape
| Grape | Country | Region | Characteristics |
|---|---|---|---|
| Pinot Noir | Australia | Southeastern Australia, Mornington Peninsula | light and fragrant to riper with cooked-red-fruit flavours (red plum, strawberry) and medium tannins |
| Australia | Southeastern Australia, Yarra Valley | light and fragrant to riper with cooked-red-fruit flavours (red plum, strawberry) and medium tannins | |
| Chile | Casablanca Valley | flavours of cooked strawberries | |
| France | Burgundy | ||
| France | Burgundy, Côte d'Or, Côte de Beaune, Beaune | more flavour intensity, complexity and length | |
| France | Burgundy, Côte d'Or, Côte de Beaune, Pommard | more flavour intensity, complexity and length | |
| France | Burgundy, Côte d'Or, Côte de Nuits, Gevrey-Chambertin | more flavour intensity, complexity and length | |
| France | Burgundy, Côte d'Or, Côte de Nuits, Nuits-Saint-Georges | more flavour intensity, complexity and length | |
| New Zealand | North Island, Martinborough | ||
| New Zealand | South Island, Central Otago | ripest and most powerfully flavoured Pinot Noir in NZ; pronounced fruit flavours (strawberry, red cherry), medium to full body and medium tannins; often oaked and needs aging | |
| New Zealand | South Island, Marlborough | ||
| South Africa | Western Cape, Walker Bay | vibrant red fruit | |
| USA | California, Central Coast, Santa Barbara County | ripe red-fruit flavours (strawberry, red cherry), notable flavours from oak (vanilla) | |
| USA | California, Northern California, Carneros | ripe red-fruit flavours (strawberry, red cherry), notable flavours from oak (vanilla) | |
| USA | California, Northern California, Sonoma | ripe red-fruit flavours (strawberry, red cherry), notable flavours from oak (vanilla) | |
| USA | Oregon | complex, fresh, red fruit flavours, subtle oak flavours (smoke, cloves) | |
| Zinfandel / Primitivo | Italy | Puglia | soft, fruity, dry |
| USA | California | medium-sweet rosé (White Zinfandel); red: pronounced aromas of black fruit (blackberry, black plum), dried fruit (raisin, prune) and oak (vanilla, coffee) | |
| Riesling | Australia | South Australia, Clare Valley | dry, pronounced aromas of lime, peach, blossom and petrol |
| Australia | South Australia, Eden Valley | dry, pronounced aromas of lime, peach, blossom and petrol | |
| France | Alsace, Alsace | dry, pronounced aromas and flavours (ripe citrus and stone fruit); medium body, high acidity | |
| Germany | Mosel | lighter in body; medium sweetness to balance very high acidity | |
| Germany | Pfalz | dry, medium-bodied | |
| Germany | Rheingau | drier and more body than Mosel | |
| Chenin blanc | France | Loire Valley, Vouvray | dry: fresh apple flavours, off-dry, medium labelled Demi-Sec; sweeter made from extra-ripe or botrytis-affected grapes with stone fruit or tropical fruit aromas; unoaked |
| South Africa | Western Cape, Walker Bay | ||
| Sémillon / semillon | Australia | South Australia, Barossa Valley | |
| Australia | Southeastern Australia, Hunter Valley | dry, single-varietal, light body, light alcohol | |
| France | Bordeaux | commonly blended with Sauvingon Blanc | |
| France | Bordeaux, Left Bank, Graves, Sauternes | sweet wines made from grapes affected by botrytis | |
| Furmint | Hungary | Tokaj | Tokaji Aszú: sweet from grapes affected by botrytis |
| Chardonnay | Australia | South Australia, Adelaide Hills | medium, high acidity; carefully balanced with oak |
| Australia | Southeastern Australia | ||
| Australia | Southeastern Australia, Yarra Valley | medium, high acidity; carefully balanced with oak | |
| Australia | Western Australia, Margaret River | medium to full body, ripe stone fruit (peach) and tropical fruit flavours (pineapple) | |
| Chile | Casablanca Valley | ||
| Chile | Central Valley | ||
| France | Burgundy | simple, apple and lemon, high acidity | |
| France | Burgundy, Chablis | dry, high acidity, flavours: apple, lemon, wet stones; unoaked | |
| France | Burgundy, Côte d'Or, Côte de Beaune, Meursault | oak or aging on lees is common | |
| France | Burgundy, Côte d'Or, Côte de Beaune, Puligny-Montrachet | oak or aging on lees is common | |
| France | Burgundy, Mâconnais, Mâcon | fruity, unoaked | |
| France | Burgundy, Mâconnais, Pouilly-Fuissé | concentrated, often oaked | |
| France | South of France | ||
| New Zealand | New Zealand, North Island, Hawke's Bay | full body; pronounced stone fruit flavours | |
| New Zealand | South Island, Marlborough | ripe lemon, peach, melon; high acidity, subtle oak | |
| South Africa | Western Cape | ||
| South Africa | Western Cape, Walker Bay | high acidity, ripe stone fruit, tropical fruit and oak | |
| USA | California, Central Coast, Santa Barbara County | tropical fruit flavours, high alcohol, flavours from new oak | |
| USA | California, Northern California, Carneros | ||
| USA | California, Northern California, Napa Valley | full-bodied, pronounced tropical-fruit flavours; vanilla from new oak | |
| USA | California, Northern California, Sonoma | ||
| USA | Oregon | high acidity | |
| Sauvignon blanc | Australia | South Australia, Adelaide Hills | fresh and fruity, sometimes blended with Semillon |
| Australia | Western Australia, Margaret River | concentrated herbaceous aromas (grass); , sometimes blended with Semillon; some matured in oak | |
| Chile | Casablanca Valley | ||
| Chile | Central Valley | ||
| France | Bordeaux, Left Bank, Graves | more concentrated and complex; blends with Sémillon; often matured in oak | |
| France | Bordeaux, Left Bank, Graves, Pessac-Léognan | more concentrated and complex; blends with Sémillon; often matured in oak | |
| France | Loire Valley, Pouilly–Fumé | dry, high acidity, green fruit (apple), herbaceous notes (asparagus, grass), sometimes wet stones | |
| France | Loire Valley, Sancerre | dry, high acidity, green fruit (apple), herbaceous notes (asparagus, grass), sometimes wet stones | |
| France | Loire Valley, Touraine | fruity, inexpensive | |
| France | South of France | dry, high acidity, tropical fruit flavours (passion fruit) and herbaceous notes (grass) | |
| New Zealand | South Island, Marlborough | all styles, experimental approach | |
| South Africa | Western Cape, Constantia | refreshing with ripe-tropical-fruit and herbaceous aromas | |
| South Africa | Western Cape, Elgin | green fruit flavours (apple) and sometimes wet stones | |
| USA | California, Northern California, Napa Valley | oak to add body and flavour (smoke) | |
| Pinot grigio | Italy | Friuli-Venezia Giulia | more complex, fuller-body |
| Italy | Veneto, delle Venezie | short finish, acceptable to good quality | |
| Italy | Veneto, Veneto | short finish, acceptable to good quality | |
| Pinot gris | France | Alsace, Alsace | extra-ripe, medium acidity, medium to full body, pronounced flavour |
| Gewurztraminer | France | Alsace, Alsace | |
| Viognier | France | Côtes du Rhône, Northern Rhône, Condrieu | single-varietal, ligh flavours of oak (vanilla) |
| Albariño | Spain | Rías Baixas | |
| Cabernet sauvignon | Australia | South Australia, Coonawarra | distinctive herbal (mint), black fruit and oak (smoke and cedar) |
| Australia | Western Australia, Margaret River | ripe black-fruit aromas, subtle oak | |
| Chile | Central Valley, Colchagua Valley | distinctive herbal (mint) and herbaceous (green ball pepper), black fruit, oak | |
| Chile | Central Valley, Maipo Valley | distinctive herbal (mint) and herbaceous (green ball pepper), black fruit, oak | |
| France | Bordeaux, Left Bank, Graves | ||
| France | Bordeaux, Left Bank, Graves, Pessac-Léognan | ||
| France | Bordeaux, Left Bank, Médoc | ||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc | ||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc, Margaux | ||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc, Pauillac | ||
| France | South of France | ||
| New Zealand | New Zealand, North Island, Hawke's Bay | ||
| South Africa | Western Cape, Stellenbosch | used in Cape Blend | |
| USA | California, Northern California, Napa Valley | ripest and full-bodied | |
| USA | California, Northern California, Napa Valley, Calistoga | ripest and full-bodied | |
| USA | California, Northern California, Napa Valley, Oakville | ripest and full-bodied | |
| USA | California, Northern California, Napa Valley, Rutherford | ripest and full-bodied | |
| USA | California, Northern California, Sonoma | ripest and full-bodied | |
| Merlot | Australia | Western Australia, Margaret River | |
| Chile | Central Valley | soft, medium-bodied | |
| France | Bordeaux, Left Bank, Graves | ||
| France | Bordeaux, Left Bank, Graves, Pessac-Léognan | ||
| France | Bordeaux, Left Bank, Médoc | ||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc | ||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc, Margaux | ||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc, Pauillac | ||
| France | Bordeaux, Right Bank, Pomerol | ||
| France | Bordeaux, Right Bank, Saint-Émilion | ||
| France | South of France | ||
| New Zealand | New Zealand, North Island, Hawke's Bay | from light and fruity to full-bodied | |
| South Africa | Western Cape, Stellenbosch | complex, age-worthy | |
| USA | California | oak (vanilla, coconut, smoke) | |
| USA | California, Northern California, Napa Valley | oak (vanilla, coconut, smoke) | |
| USA | California, Northern California, Sonoma | oak (vanilla, coconut, smoke) | |
| Syrah / Shiraz | Australia | South Australia, Barossa Valley | old vines, concentrated fruits, full-bodied, high, ripe tannins, cooked-black-fruit flavours (blackberry, black cherry), black peppery, oak (vanilla, coffee) |
| Australia | Southeastern Australia | ||
| Australia | Southeastern Australia, Hunter Valley | medium-bodied, medium to high tannins, fresh-black-fruit flavours | |
| France | Côtes du Rhône, Northern Rhône | ||
| France | Côtes du Rhône, Northern Rhône, Côte-Rotie | complex and peppery, sometimes small amounts of Viognier | |
| France | Côtes du Rhône, Northern Rhône, Crozes-Hermitage | less intense, cheaper | |
| France | Côtes du Rhône, Northern Rhône, Hermitage | ||
| France | South of France, Minervois AOC | blended | |
| France | South of France, Pays d'Oc IGP | single-varietal | |
| Gamay | France | Beaujolais | |
| France | Beaujolais, Fleurie | ||
| Grenache / Garnacha | Australia | South Australia, Barossa Valley | old vines: concentrated red-fruit and spice flavours |
| Australia | South Australia, McLaren Vale | old vines: concentrated red-fruit and spice flavours | |
| France | Côtes du Rhône | ||
| France | Côtes du Rhône, Southern Rhône, Châteauneuf-du-Pape | full-bodied, high alcohol levels | |
| France | South of France, Minervois AOC | blended | |
| Spain | Catalunya, Priorat | old vines: the most powerful full-bodied | |
| Spain | Navarra | dry rosé wines | |
| Spain | Rioja | ||
| Tempranillo | Spain | Catalunya | from simple fruity and light to powerful oak-aged |
| Spain | Ribera del Duero | full-bodied, fresh black-fruit flavours | |
| Spain | Rioja | sometimes blended with Garnacha | |
| Carmenère | Chile | Central Valley | |
| Malbec | Argentina | Mendoza | |
| Pinotage | South Africa | Western Cape | |
| Cortese | Italy | Piemonte, Gavi | |
| Garganega | Italy | Veneto, Recioto di Soave | sweet, appassimento |
| Italy | Veneto, Soave | ||
| Verdicchio | Italy | Marche, Verdicchio dei Castelli di Jesi | |
| Fiano | Italy | Campania, Fiano di Avellino | |
| Nebbiolo | Italy | Piemonte, Barbaresco | |
| Italy | Piemonte, Barolo | ||
| Barbera | Italy | Piemonte, Barbera d'Asti | |
| Corvina | Italy | Veneto, Amarone della Valpolicella | partially dried fruits; dry to off-dry, high alcohol, high tannins, pronounced flavours and dried fruit (prunes, raisins, figs) |
| Italy | Veneto, Recioto della Valpolicella | sweet from partially dried grapes | |
| Italy | Veneto, Valpolicella | ||
| Sangiovese | Italy | Tuscany, Brunello di Montalcino | powerful, full-bodied, very high tannins - must mature in oak |
| Italy | Tuscany, Chianti | ||
| Montepulciano | Italy | Montepulciano d'Abruzzo |
By region
| Country | Region | Grape | Characteristics |
|---|---|---|---|
| Argentina | Mendoza | Malbec | |
| Australia | South Australia, Adelaide Hills | Chardonnay | medium, high acidity; carefully balanced with oak |
| Sauvignon blanc | fresh and fruity, sometimes blended with Semillon | ||
| Australia | South Australia, Barossa Valley | Grenache/Garnacha | old vines: concentrated red-fruit and spice flavours |
| Sémillon/semillon | |||
| Syrah/Shiraz | old vines, concentrated fruits, full-bodied, high, ripe tannins, cooked-black-fruit flavours (blackberry, black cherry), black peppery, oak (vanilla, coffee) | ||
| Australia | South Australia, Clare Valley | Riesling | dry, pronounced aromas of lime, peach, blossom and petrol |
| Australia | South Australia, Coonawarra | Cabernet sauvignon | distinctive herbal (mint), black fruit and oak (smoke and cedar) |
| Australia | South Australia, Eden Valley | Riesling | dry, pronounced aromas of lime, peach, blossom and petrol |
| Australia | South Australia, McLaren Vale | Grenache/Garnacha | old vines: concentrated red-fruit and spice flavours |
| Australia | Southeastern Australia | Chardonnay | |
| Syrah/Shiraz | |||
| Australia | Southeastern Australia, Hunter Valley | Sémillon/semillon | dry, single-varietal, light body, light alcohol |
| Syrah/Shiraz | medium-bodied, medium to high tannins, fresh-black-fruit flavours | ||
| Australia | Southeastern Australia, Mornington Peninsula | Pinot Noir | light and fragrant to riper with cooked-red-fruit flavours (red plum, strawberry) and medium tannins |
| Australia | Southeastern Australia, Yarra Valley | Chardonnay | medium, high acidity; carefully balanced with oak |
| Pinot Noir | light and fragrant to riper with cooked-red-fruit flavours (red plum, strawberry) and medium tannins | ||
| Australia | Western Australia, Margaret River | Cabernet sauvignon | ripe black-fruit aromas, subtle oak |
| Chardonnay | medium to full body, ripe stone fruit (peach) and tropical fruit flavours (pineapple) | ||
| Merlot | |||
| Sauvignon blanc | concentrated herbaceous aromas (grass); , sometimes blended with Semillon; some matured in oak | ||
| Chile | Casablanca Valley | Chardonnay | |
| Pinot Noir | flavours of cooked strawberries | ||
| Sauvignon blanc | |||
| Chile | Central Valley | Carmenère | |
| Chardonnay | |||
| Merlot | soft, medium-bodied | ||
| Sauvignon blanc | |||
| Chile | Central Valley, Colchagua Valley | Cabernet sauvignon | distinctive herbal (mint) and herbaceous (green ball pepper), black fruit, oak |
| Chile | Central Valley, Maipo Valley | Cabernet sauvignon | distinctive herbal (mint) and herbaceous (green ball pepper), black fruit, oak |
| France | Alsace, Alsace | Gewurztraminer | |
| Pinot gris | extra-ripe, medium acidity, medium to full body, pronounced flavour | ||
| Riesling | dry, pronounced aromas and flavours (ripe citrus and stone fruit); medium body, high acidity | ||
| France | Beaujolais | Gamay | |
| France | Beaujolais, Fleurie | Gamay | |
| France | Bordeaux | Sémillon/semillon | commonly blended with Sauvingon Blanc |
| France | Bordeaux, Left Bank, Graves | Cabernet sauvignon | |
| Merlot | |||
| Sauvignon blanc | more concentrated and complex; blends with Sémillon; often matured in oak | ||
| France | Bordeaux, Left Bank, Graves, Pessac-Léognan | Cabernet sauvignon | |
| Merlot | |||
| Sauvignon blanc | more concentrated and complex; blends with Sémillon; often matured in oak | ||
| France | Bordeaux, Left Bank, Graves, Sauternes | Sémillon/semillon | sweet wines made from grapes affected by botrytis |
| France | Bordeaux, Left Bank, Médoc | Cabernet sauvignon | |
| Merlot | |||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc | Cabernet sauvignon | |
| Merlot | |||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc, Margaux | Cabernet sauvignon | |
| Merlot | |||
| France | Bordeaux, Left Bank, Médoc, Haut-Médoc, Pauillac | Cabernet sauvignon | |
| Merlot | |||
| France | Bordeaux, Right Bank, Pomerol | Merlot | |
| France | Bordeaux, Right Bank, Saint-Émilion | Merlot | |
| France | Burgundy | Chardonnay | simple, apple and lemon, high acidity |
| Pinot Noir | |||
| France | Burgundy, Chablis | Chardonnay | dry, high acidity, flavours: apple, lemon, wet stones; unoaked |
| France | Burgundy, Côte d'Or, Côte de Beaune, Beaune | Pinot Noir | more flavour intensity, complexity and length |
| France | Burgundy, Côte d'Or, Côte de Beaune, Meursault | Chardonnay | oak or aging on lees is common |
| France | Burgundy, Côte d'Or, Côte de Beaune, Pommard | Pinot Noir | more flavour intensity, complexity and length |
| France | Burgundy, Côte d'Or, Côte de Beaune, Puligny-Montrachet | Chardonnay | oak or aging on lees is common |
| France | Burgundy, Côte d'Or, Côte de Nuits, Gevrey-Chambertin | Pinot Noir | more flavour intensity, complexity and length |
| France | Burgundy, Côte d'Or, Côte de Nuits, Nuits-Saint-Georges | Pinot Noir | more flavour intensity, complexity and length |
| France | Burgundy, Mâconnais, Mâcon | Chardonnay | fruity, unoaked |
| France | Burgundy, Mâconnais, Pouilly-Fuissé | Chardonnay | concentrated, often oaked |
| France | Côtes du Rhône | Grenache/Garnacha | |
| France | Côtes du Rhône, Northern Rhône | Syrah/Shiraz | |
| France | Côtes du Rhône, Northern Rhône, Condrieu | Viognier | single-varietal, ligh flavours of oak (vanilla) |
| France | Côtes du Rhône, Northern Rhône, Côte-Rotie | Syrah/Shiraz | complex and peppery, sometimes small amounts of Viognier |
| France | Côtes du Rhône, Northern Rhône, Crozes-Hermitage | Syrah/Shiraz | less intense, cheaper |
| France | Côtes du Rhône, Northern Rhône, Hermitage | Syrah/Shiraz | |
| France | Côtes du Rhône, Southern Rhône, Châteauneuf-du-Pape | Grenache/Garnacha | full-bodied, high alcohol levels |
| France | Loire Valley, Pouilly–Fumé | Sauvignon blanc | dry, high acidity, green fruit (apple), herbaceous notes (asparagus, grass), sometimes wet stones |
| France | Loire Valley, Sancerre | Sauvignon blanc | dry, high acidity, green fruit (apple), herbaceous notes (asparagus, grass), sometimes wet stones |
| France | Loire Valley, Touraine | Sauvignon blanc | fruity, inexpensive |
| France | Loire Valley, Vouvray | Chenin blanc | dry: fresh apple flavours, off-dry, medium labelled Demi-Sec; sweeter made from extra-ripe or botrytis-affected grapes with stone fruit or tropical fruit aromas; unoaked |
| France | South of France | Cabernet sauvignon | |
| Chardonnay | |||
| Merlot | |||
| Sauvignon blanc | dry, high acidity, tropical fruit flavours (passion fruit) and herbaceous notes (grass) | ||
| France | South of France, Minervois AOC | Grenache/Garnacha | blended |
| Syrah/Shiraz | blended | ||
| France | South of France, Pays d'Oc IGP | Syrah/Shiraz | single-varietal |
| Germany | Mosel | Riesling | lighter in body; medium sweetness to balance very high acidity |
| Germany | Pfalz | Riesling | dry, medium-bodied |
| Germany | Rheingau | Riesling | drier and more body than Mosel |
| Hungary | Tokaj | Furmint | Tokaji Aszú: sweet from grapes affected by botrytis |
| Italy | Campania, Fiano di Avellino | Fiano | |
| Italy | Friuli-Venezia Giulia | Pinot grigio | more complex, fuller-body |
| Italy | Marche, Verdicchio dei Castelli di Jesi | Verdicchio | |
| Italy | Montepulciano d'Abruzzo | Montepulciano | |
| Italy | Piemonte, Barbaresco | Nebbiolo | |
| Italy | Piemonte, Barbera d'Asti | Barbera | |
| Italy | Piemonte, Barolo | Nebbiolo | |
| Italy | Piemonte, Gavi | Cortese | |
| Italy | Puglia | Zinfandel/Primitivo | soft, fruity, dry |
| Italy | Tuscany, Brunello di Montalcino | Sangiovese | powerful, full-bodied, very high tannins - must mature in oak |
| Italy | Tuscany, Chianti | Sangiovese | |
| Italy | Veneto, Amarone della Valpolicella | Corvina | partially dried fruits; dry to off-dry, high alcohol, high tannins, pronounced flavours and dried fruit (prunes, raisins, figs) |
| Italy | Veneto, delle Venezie | Pinot grigio | short finish, acceptable to good quality |
| Italy | Veneto, Recioto della Valpolicella | Corvina | sweet from partially dried grapes |
| Italy | Veneto, Recioto di Soave | Garganega | sweet, appassimento |
| Italy | Veneto, Soave | Garganega | |
| Italy | Veneto, Valpolicella | Corvina | |
| Italy | Veneto, Veneto | Pinot grigio | short finish, acceptable to good quality |
| New Zealand | New Zealand, North Island, Hawke's Bay | Cabernet sauvignon | |
| Chardonnay | full body; pronounced stone fruit flavours | ||
| Merlot | from light and fruity to full-bodied | ||
| New Zealand | North Island, Martinborough | Pinot Noir | |
| New Zealand | South Island, Central Otago | Pinot Noir | ripest and most powerfully flavoured Pinot Noir in NZ; pronounced fruit flavours (strawberry, red cherry), medium to full body and medium tannins; often oaked and needs aging |
| New Zealand | South Island, Marlborough | Chardonnay | ripe lemon, peach, melon; high acidity, subtle oak |
| Pinot Noir | |||
| Sauvignon blanc | all styles, experimental approach | ||
| South Africa | Western Cape | Chardonnay | |
| Pinotage | |||
| South Africa | Western Cape, Constantia | Sauvignon blanc | refreshing with ripe-tropical-fruit and herbaceous aromas |
| South Africa | Western Cape, Elgin | Sauvignon blanc | green fruit flavours (apple) and sometimes wet stones |
| South Africa | Western Cape, Stellenbosch | Cabernet sauvignon | used in Cape Blend |
| Merlot | complex, age-worthy | ||
| South Africa | Western Cape, Walker Bay | Chardonnay | high acidity, ripe stone fruit, tropical fruit and oak |
| Chenin blanc | |||
| Pinot Noir | vibrant red fruit | ||
| Spain | Catalunya | Tempranillo | from simple fruity and light to powerful oak-aged |
| Spain | Catalunya, Priorat | Grenache/Garnacha | old vines: the most powerful full-bodied |
| Spain | Navarra | Grenache/Garnacha | dry rosé wines |
| Spain | Rías Baixas | Albariño | |
| Spain | Ribera del Duero | Tempranillo | full-bodied, fresh black-fruit flavours |
| Spain | Rioja | Grenache/Garnacha | |
| Tempranillo | sometimes blended with Garnacha | ||
| USA | California | Merlot | oak (vanilla, coconut, smoke) |
| Zinfandel/Primitivo | medium-sweet rosé (White Zinfandel); red: pronounced aromas of black fruit (blackberry, black plum), dried fruit (raisin, prune) and oak (vanilla, coffee) | ||
| USA | California, Central Coast, Santa Barbara County | Chardonnay | tropical fruit flavours, high alcohol, flavours from new oak |
| Pinot Noir | ripe red-fruit flavours (strawberry, red cherry), notable flavours from oak (vanilla) | ||
| USA | California, Northern California, Carneros | Chardonnay | |
| Pinot Noir | ripe red-fruit flavours (strawberry, red cherry), notable flavours from oak (vanilla) | ||
| USA | California, Northern California, Napa Valley | Cabernet sauvignon | ripest and full-bodied |
| Chardonnay | full-bodied, pronounced tropical-fruit flavours; vanilla from new oak | ||
| Merlot | oak (vanilla, coconut, smoke) | ||
| Sauvignon blanc | oak to add body and flavour (smoke) | ||
| USA | California, Northern California, Napa Valley, Calistoga | Cabernet sauvignon | ripest and full-bodied |
| USA | California, Northern California, Napa Valley, Oakville | Cabernet sauvignon | ripest and full-bodied |
| USA | California, Northern California, Napa Valley, Rutherford | Cabernet sauvignon | ripest and full-bodied |
| USA | California, Northern California, Sonoma | Cabernet sauvignon | ripest and full-bodied |
| Chardonnay | |||
| Merlot | oak (vanilla, coconut, smoke) | ||
| Pinot Noir | ripe red-fruit flavours (strawberry, red cherry), notable flavours from oak (vanilla) | ||
| USA | Oregon | Chardonnay | high acidity |
| Pinot Noir | complex, fresh, red fruit flavours, subtle oak flavours (smoke, cloves) |
Important numbers
Alcohol
Lowbelow 11%
Medium11% - 13.9%
High14%+
Fortified wines
Low15% - 16.4%
Medium16.5% - 18.4%
High18.5%+
Climate
Cool16.5°C (62°F) or below
Moderate16.5°C - 18.5°C (62°F - 65°F)
Warm18.5°C - 21°C (65°F - 70°F)
Fermentation temperatures
White or rosé wines12°C - 22°C (54°F - 72°F)
Red wines20°C - 32°C (68°F - 90°F)
Serving temperatures
| Name | Temperature | Style of wine |
|---|---|---|
| Well chilled | 6°C - 8°C (43°F - 46°F) | Sweet wine |
| Well chilled | 6°C - 10°C (43°F - 50°F) | Sparkling wine |
| Chilled | 7°C - 10°C (45°F - 50°F) | Light-, medium-bodied white or rosé |
| Lightly chilled | 10°C - 13°C (50°F - 55°F) | Full-bodied white |
| Room temperature or lightly chilled | 13°C - 18°C (55°F - 64°F) | Light-bodied red |
| Room temperature | 15°C - 18°C (59°F - 64°F) | Medium-, full-bodied red |